Premier League 2
1 Manchester City Manchester City Man City 15 12 1 2 46 19 27 37 WDLWW
2 Fulham Fulham 15 12 1 2 40 23 17 37 LWDWW
3 West Ham United West Ham United West Ham 14 10 0 4 20 14 6 30 WWWWW
4 Manchester United FC Manchester United Man United 14 9 0 5 30 21 9 27 WWWWL
5 Chelsea FC Chelsea Chelsea 15 8 2 5 38 21 17 26 WWLDW
6 Southampton FC Southampton Saints 15 8 2 5 30 26 4 26 WWWDW
7 Brighton & Hove Albion Brighton and Hove Albion Brighton 15 7 4 4 34 14 20 25 LDLLD
8 Crystal Palace FC Crystal Palace C Palace 15 7 4 4 30 25 5 25 WLDWW
9 Sunderland AFC Sunderland SAFC 14 7 1 6 37 25 12 22 WLWWL
10 Arsenal Arsenal Arsenal 14 7 1 6 28 28 0 22 LLWLW
11 Leicester City FC Leicester City Leicester 15 6 3 6 32 25 7 21 LDLWW
12 Liverpool Liverpool 14 6 3 5 23 24 -1 21 DLLDL
13 Wolverhampton Wanderers FC Wolves Wolves 14 6 3 5 23 25 -2 21 WWWLD
14 Newcastle United FC Newcastle United Newcastle 14 6 2 6 22 25 -3 20 WLDLL
15 Nottingham Forest N Forest 14 6 1 7 22 19 3 19 LLLDW
16 Leeds United FC Leeds United Leeds 14 5 4 5 21 22 -1 19 LWLDW
17 Everton Everton Everton 14 5 4 5 27 30 -3 19 DLDWL
18 West Bromwich Albion West Bromwich Albion West Brom 13 5 3 5 25 28 -3 18 DWWWD
19 Reading U21 Reading 15 5 3 7 22 30 -8 18 LLLWW
20 Derby County Derby 15 5 2 8 21 33 -12 17 WWDDL
21 Norwich City Norwich City Norwich 14 4 3 7 23 33 -10 15 LDDLD
22 Tottenham Hotspur Spurs 15 4 1 10 22 35 -13 13 LDWLL
23 Blackburn Rovers FC Blackburn Rovers Rovers 14 3 2 9 22 35 -13 11 WWDLL
24 Middlesbrough Boro 13 3 0 10 20 36 -16 9 LWLLL
25 Aston Villa A Villa 14 2 2 10 18 39 -21 8 LLDLL
26 Stoke City Stoke City Stoke 14 1 2 11 12 33 -21 5 DWLLL
Última actualización: 18 February 2025
UEFA Youth League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Inter Inter 6 6 0 0 19 7 12 18 WWWWW
2 Sporting CP Sporting CP Sporting 6 5 1 0 13 3 10 16 WWWWW
3 Red Bull Salzburg RB Salzburg 6 5 1 0 17 9 8 16 WDWWW
4 FC Barcelona FC Barcelona Barcelona 6 5 0 1 17 10 7 15 WWWWW
5 VfB Stuttgart Stuttgart 6 4 1 1 13 6 7 13 WWDWW
6 Real Madrid Real Madrid Real Madrid 6 4 0 2 10 5 5 12 LWWWW
7 Atalanta B.C. Atalanta 6 4 0 2 14 12 2 12 WLWLW
8 Atletico Madrid Atletico 6 3 2 1 16 8 8 11 DLWWW
9 S. L. Benfica Benfica 6 3 2 1 12 7 5 11 WDLWL
10 Juventus Juventus 6 3 2 1 9 4 5 11 LDWDL
11 Manchester City Manchester City Man City 6 3 1 2 16 8 8 10 WLWDW
12 Girona Girona 6 2 4 0 9 5 4 10 DDDDL
13 FC Bayern Munich FC Bayern Munchen Bayern Munich 6 3 1 2 11 12 -1 10 LDLWW
14 Shakhtar Donetsk Shakhtar 6 3 1 2 9 11 -2 10 WWDLL
15 Aston Villa A Villa 6 3 0 3 14 11 3 9 WWLWW
16 SK Sturm Graz Sturm Graz 6 2 3 1 10 8 2 9 LWDDW
17 Celtic Celtic 6 3 0 3 10 10 0 9 LWWLL
18 Borussia Dortmund Borussia Dortmund BVB 6 2 2 2 11 8 3 8 WLDLL
19 Liverpool Liverpool 6 2 2 2 9 8 1 8 LWLDL
20 Lille OSC Lille 6 1 5 0 8 7 1 8 DDDDL
21 GNK Dinamo Zagreb GNK Dinamo 6 2 2 2 8 8 0 8 LDDWL
22 AS Monaco FC Monaco 6 2 2 2 6 7 -1 8 DDWLL
ELIMINATION PLACES ELIMINATION PLACES
23 Paris Saint Germain Paris Saint-Germain PSG 6 2 1 3 14 13 1 7 LDWWL
24 Bayer 04 Leverkusen Leverkusen 6 2 1 3 7 9 -2 7 WDLLL
25 PSV Eindhoven PSV 6 1 3 2 8 9 -1 6 LDDDW
26 Arsenal Arsenal Arsenal 6 2 0 4 5 12 -7 6 WLLLW
27 AC Milan AC Milan 6 1 2 3 7 11 -4 5 LDLWL
28 Red Star Belgrade U19 Red Star Belgrade 6 1 2 3 7 11 -4 5 LDLDW
29 Feyenoord Feyenoord 6 1 1 4 7 14 -7 4 LLDLW
30 Young Boys Young Boys 6 1 0 5 11 17 -6 3 LLLLL
31 Club Brugge Brugge 6 0 3 3 5 11 -6 3 DDLLL
32 RB Leipzig Leipzig 6 1 0 5 10 18 -8 3 LWLLL
33 Bologna FC 1909 Bologna 6 0 2 4 7 14 -7 2 LLDDL
34 Stade Brestois 29 Brest 6 0 2 4 5 16 -11 2 LDDLL
35 Slovan Bratislava Bratislava 6 0 2 4 6 20 -14 2 LDDLL
36 AC Sparta Prague Sparta Prague 6 0 1 5 4 15 -11 1 LLDLL

1-22 = QUALIFICATION PLACES

23-36 = ELIMINATION PLACES

Última actualización: 14 February 2025
31?
loading