Premier League
1 Liverpool Liverpool 15 11 3 1 31 13 18 36 WWWWD
2 Chelsea FC Chelsea Chelsea 15 9 4 2 35 18 17 31 DWWWW
3 Arsenal Arsenal Arsenal 16 8 6 2 29 15 14 30 DWWWD
4 Manchester City Manchester City Man City 15 8 3 4 27 21 6 27 LLLWD
5 Nottingham Forest N Forest 15 7 4 4 19 18 1 25 LLWLW
6 Aston Villa A Villa 15 7 4 4 23 23 0 25 LDLWW
7 Brighton & Hove Albion Brighton and Hove Albion Brighton 15 6 6 3 25 22 3 24 WWDLD
8 Bournemouth B'mouth 15 7 3 5 23 20 3 24 LLWWW
9 Fulham Fulham 16 6 6 4 24 22 2 24 WLDWD
10 Brentford Football Club Brentford Brentford 15 7 2 6 31 28 3 23 WDWLW
11 Newcastle United FC Newcastle United Newcastle 16 6 5 5 23 21 2 23 WLDDL
12 Tottenham Hotspur Spurs 15 6 2 7 31 19 12 20 LWDLL
13 Manchester United FC Manchester United Man United 15 5 4 6 19 18 1 19 WDWLL
14 West Ham United West Ham United West Ham 15 5 3 7 20 28 -8 18 DWLLW
15 Everton Everton Everton 15 3 6 6 14 21 -7 15 LDDLW
16 Leicester City FC Leicester City Leicester 16 3 5 8 21 34 -13 14 LLLWD
17 Crystal Palace FC Crystal Palace C Palace 15 2 7 6 14 20 -6 13 LDDWD
18 Ipswich Town Ipswich Town Ipswich 16 2 6 8 16 28 -12 12 WDLLL
19 Wolverhampton Wanderers FC Wolves Wolves 16 2 3 11 24 40 -16 9 WWLLL
20 Southampton FC Southampton Saints 15 1 2 12 11 31 -20 5 LLDLL
Última actualización: 14 December 2024
Champions League
QUALIFICATION PLACES QUALIFICATION PLACES
1 Liverpool Liverpool 6 6 0 0 13 1 12 18 WWWWW
2 FC Barcelona FC Barcelona Barcelona 6 5 0 1 21 7 14 15 WWWWW
3 Arsenal Arsenal Arsenal 6 4 1 1 11 2 9 13 WWLWW
4 Bayer 04 Leverkusen Leverkusen 6 4 1 1 12 5 7 13 WDLWW
5 Aston Villa A Villa 6 4 1 1 9 3 6 13 WWLDW
6 Inter Inter 6 4 1 1 7 1 6 13 WWWWL
7 Stade Brestois 29 Brest 6 4 1 1 10 6 4 13 WDWLW
8 Lille OSC Lille 6 4 1 1 10 7 3 13 WWDWW
KNOCKOUT PLAY-OFF PLACES KNOCKOUT PLAY-OFF PLACES
9 Borussia Dortmund Borussia Dortmund BVB 6 4 0 2 18 9 9 12 WLWWL
10 FC Bayern Munich FC Bayern Munchen Bayern Munich 6 4 0 2 17 8 9 12 LLWWW
11 Atletico Madrid Atletico 6 4 0 2 14 10 4 12 LLWWW
12 AC Milan AC Milan 6 4 0 2 12 9 3 12 LWWWW
13 Atalanta B.C. Atalanta 6 3 2 1 13 4 9 11 WDWWL
14 Juventus Juventus 6 3 2 1 9 5 4 11 WLDDW
15 S. L. Benfica Benfica 6 3 1 2 10 7 3 10 WLLWD
16 AS Monaco FC Monaco 6 3 1 2 12 10 2 10 DWWLL
17 Sporting CP Sporting CP Sporting 6 3 1 2 11 9 2 10 DWWLL
18 Feyenoord Feyenoord 6 3 1 2 14 15 -1 10 WWLDW
19 Club Brugge Brugge 6 3 1 2 6 8 -2 10 WLWDW
20 Real Madrid Real Madrid Real Madrid 6 3 0 3 12 11 1 9 LWLLW
21 Celtic Celtic 6 2 3 1 10 10 0 9 LDWDD
22 Manchester City Manchester City Man City 6 2 2 2 13 9 4 8 WWLDL
23 PSV Eindhoven PSV 6 2 2 2 10 8 2 8 DDWWL
24 GNK Dinamo Zagreb GNK Dinamo 6 2 2 2 10 15 -5 8 DWWLD
ELIMINATION PLACES ELIMINATION PLACES
25 Paris Saint Germain Paris Saint-Germain PSG 6 2 1 3 6 6 0 7 LDLLW
26 VfB Stuttgart Stuttgart 6 2 1 3 9 12 -3 7 DWLLW
27 Shakhtar Donetsk Shakhtar 6 1 1 4 5 13 -8 4 LLWLL
28 AC Sparta Prague Sparta Prague 6 1 1 4 7 18 -11 4 DLLLL
29 SK Puntigamer Sturm Graz SK Sturm 6 1 0 5 4 9 -5 3 LLLWL
30 Girona Girona 6 1 0 5 4 10 -6 3 LWLLL
31 Red Star Belgrade Red Star 6 1 0 5 10 19 -9 3 LLLWL
32 Red Bull Salzburg RB Salzburg 6 1 0 5 3 18 -15 3 LLWLL
33 Bologna FC 1909 Bologna 6 0 2 4 1 7 -6 2 LLLLD
34 RB Leipzig Leipzig 6 0 0 6 6 13 -7 0 LLLLL
35 Slovan Bratislava Bratislava 6 0 0 6 5 21 -16 0 LLLLL
36 Young Boys Young Boys 6 0 0 6 3 22 -19 0 LLLLL

1-8 = QUALIFICATION PLACES

9-24 = KNOCKOUT PLAY-OFF PLACES

25-36 = ELIMINATION PLACES

Última actualización: 12 December 2024
31?
loading